Here you will find the suitable central units for the integration units and benchtop marking systems.
Central control unit model | MV5 ZE 101 XL | MV5 ZE 401 XL |
---|---|---|
Connections | ||
Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
Nominal current [A]: | Max. 1,25 | Max. 1,25 |
Digital inputs: | 24, potential free | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
Hardware | ||
Plug-in card slots: | 2 | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Da, Model MV5 ZE 100 XL | Nu |
Dimensions (without plugs): | ca. 346 x 180 x 133 | ca. 485 x 180 x 133 |
On / Off button: | Nu | Da |
Versiune de 19 inch: | Da, with angles | Da |
Operation / Data input: | MV5 ZE 101 XL: Integrated touch screen / USB-Keyboard MV5 ZE 100 XL: PC-Software | Integrated foil keyboard / USB-Keyboard |
IP54: | Da | Da |
Communication | ||
Power board, e.g. control of rotary axis (optional): | Da | Da |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Da | Da |
Ethernet TCP/ IP (optional): | Da | Da |
Preconfigured PLC function module, e.g. TIA (optional): | Da | Da |
I/O-card (optional): | Da | Da |
Safety relay module (optional): | Da | Da |
Software | ||
Internal storage: | Sufficient for several hundred marking files | Sufficient for several hundred marking files |
User password levels: | Da | Da |
Preview function: | Da | Da |
PC-Software (optional): | Da | Da |
Logo marking (optional): | Da | Da |
Data Matrix Code (optional): | Da | Da |
CSV Import (optional): | Da | Da |
WriteLog (optional): | Da | Da |
FTP (optional): | Da | Da |
MV5 ZE 101 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 2 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Da, Model MV5 ZE 100 XL |
Dimensions (without plugs): | ca. 346 x 180 x 133 |
On / Off button: | Nu |
Versiune de 19 inch: | Da, with angles |
Operation / Data input: | MV5 ZE 101 XL: Integrated touch screen / USB-Keyboard MV5 ZE 100 XL: PC-Software |
IP54: | Da |
Communication | |
Power board, e.g. control of rotary axis (optional): | Da |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Da |
Ethernet TCP/ IP (optional): | Da |
Preconfigured PLC function module, e.g. TIA (optional): | Da |
I/O-card (optional): | Da |
Safety relay module (optional): | Da |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Da |
Preview function: | Da |
PC-Software (optional): | Da |
Logo marking (optional): | Da |
Data Matrix Code (optional): | Da |
CSV Import (optional): | Da |
WriteLog (optional): | Da |
FTP (optional): | Da |
MV5 ZE 401 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Nu |
Dimensions (without plugs): | ca. 485 x 180 x 133 |
On / Off button: | Da |
Versiune de 19 inch: | Da |
Operation / Data input: | Integrated foil keyboard / USB-Keyboard |
IP54: | Da |
Communication | |
Power board, e.g. control of rotary axis (optional): | Da |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Da |
Ethernet TCP/ IP (optional): | Da |
Preconfigured PLC function module, e.g. TIA (optional): | Da |
I/O-card (optional): | Da |
Safety relay module (optional): | Da |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Da |
Preview function: | Da |
PC-Software (optional): | Da |
Logo marking (optional): | Da |
Data Matrix Code (optional): | Da |
CSV Import (optional): | Da |
WriteLog (optional): | Da |
FTP (optional): | Da |